2024 BC Beer Awards
Thanks to all who participated in the 2024 BC Beer Awards.
There were 507 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Organization | Entry Name | Style |
---|---|---|---|
1st | Strange Fellows Brewing | Coolship | 23D: Lambic |
2nd | Dageraad Brewing | Blonde | 25A: Belgian Blond Ale |
Brewer of the Year (139 Participating Brewers)
Place | Organization | 1st | 2nd | 3rd | Score |
---|---|---|---|---|---|
1st | Twin City Brewing Company | 2 | 2 | 1 | 11.02 |
2nd | Steamworks Brewing Co. | 2 | 1 | 0 | 8.02 |
Bayview Brewing Company | 2 | 1 | 0 | 8.02 | |
Brassneck Brewery | 2 | 1 | 0 | 8.02 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: International Lager (71 entries)
Table 2: Pale Malty German Lager (22 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Twin City Brewing Company | Falltoberfest | 4B: Festbier |
2nd | Strange Fellows Brewing | Ludwig Festbier | 4B: Festbier |
3rd | Land & Sea Brewing Co. | Goldfinch Helles | 4A: Munich Helles |
Table 3: Pale Bitter German Lager (42 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Gladstone Brewing Company | Gladstone Glad Light | 5A: German Leichtbier |
2nd | The Parkside Brewery | Dawn Pilsner | 5D: German Pils |
3rd | Beere Brewing Company | Beere Light | 5A: German Leichtbier |
HM | Deadfall Brewing | German Pils | 5D: German Pils |
Table 4: Amber Lager (23 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Farm Country Brewing | Sausage Party | 6A: Märzen |
2nd | Neighbourhood Brewing | Jessie | 3C: Czech Amber Lager |
3rd | Yellow Dog Brewing | Rollover Cerveza Negra | 2B: International Amber Lager |
Table 5: Dark Lager (20 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Sooke Brewing Co. | Czech Dark Lager | 3D: Czech Dark Lager |
2nd | 33 Acres Brewing Co | 33 Acres Of Darkness | 8B: Schwarzbier |
3rd | Vancouver Island Brewing | Dominion Dark Lager | 8B: Schwarzbier |
Table 6: Strong Ale & Lager (11 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Vancouver Island Brewing | Hermannator Ice Bock | 9B: Eisbock |
2nd | Mile Zero Brewing | Porter | 9C: Baltic Porter |
3rd | Field House Brewing Co. | Salted Black Porter | 9C: Baltic Porter |
Table 7: Kölsch (23 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | FACULTY BREWING CO. | 110 Kolsch | 5B: Kölsch |
2nd | Loveshack Libations | Killer Kölsch | 5B: Kölsch |
3rd | Gladstone Brewing Company | Gladstone Kolsch | 5B: Kölsch |
Table 8: Weissbier (14 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Parallel 49 Brewing | Bierfest - Hefeweizen | 10A: Weissbier |
2nd | Brassneck Brewery | Umlaut | 10A: Weissbier |
3rd | 101 Brewhouse and Distillery | Shingleroof Hefeweizen | 10A: Weissbier |
Table 9: Hoppy UK Ale (22 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Giants Head Brewing | Dark Fantasy | 11C: Strong Bitter |
2nd | Yellow Dog Brewing | Retriever Golden Ale | 12A: British Golden Ale |
3rd | Smugglers' Trail Caskworks | Flaskers British Ale | 11B: Best Bitter |
Table 10: Malty UK & Irish Ale (30 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Beva Brewing & Blending | Brico | 13C: English Porter |
2nd | Longwood Brewery | Steam Punk Dark Ale | 13B: British Brown Ale |
3rd | Mt. Begbie Brewing Co. | Brave Liver Scotch Ale | 14B: Scottish Heavy |
Table 11: UK & Irish Stout (14 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Mountainview Brewing Co. | Serpent's Back Stout | 16C: Tropical Stout |
2nd | Old Yale Brewing | Sasquatch Stout | 15B: Irish Stout |
3rd | Backcountry Brewing | Never Taken A Shortcut Before Session Oatmeal Stout | 16B: Oatmeal Stout |
Table 12: Fruit Beer (65 entries)
Table 13: Specialty Fruit Beer (53 entries)
Table 14: Spice, Herb and Vegetable Beer (29 entries)
Table 15: Smoke & Wood Aged Beer (11 entries)
Table 16: North American Light Lager (57 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Brassneck Brewery | No Brainer | 27A6: Pre-Prohibition Lager |
2nd | Steamworks Brewing Co. | John Oliver Lager | 1B: American Lager |
3rd | Red Truck Beer Company | Road Trip Classic Lager | 1B: American Lager |
Table 17: North American Light Ale (27 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Bayview Brewing Company | Famous Ladysmith Blonde | 18A: Blonde Ale |
2nd | Twin City Brewing Company | Swedish Gymnast | 1D: American Wheat Beer |
3rd | Land & Sea Brewing Co. | Glacier Cream Ale | 1C: Cream Ale |
Table 18: North American Pale Ale (71 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Yellow Dog Brewing | Chase My Tail Pale Ale | 18B: American Pale Ale |
2nd | Mount Arrowsmith Brewing Company | Salish Sea Pale Ale | 18B: American Pale Ale |
3rd | The Parkside Brewery | Dusk Pale Ale | 18B: American Pale Ale |
Table 19: North American Amber & Brown Ale (24 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Bayview Brewing Company | Cowichan Valley Common | 19B: California Common |
2nd | Bayview Brewing Company | Bayview Brunette | 19C: American Brown Ale |
3rd | Gladstone Brewing Company | Gladstone Red Ale | 19A: American Amber Ale |
Table 20: North American Porter & Stout (13 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Four Winds Brewing Co. | Four Winds Porter | 20A: American Porter |
2nd | Dog Mountain Brewing | Creme Brulee Imperial Stout | 20C: Imperial Stout |
3rd | Abandoned Rail Brewing Co. | Bellhop Porter | 20A: American Porter |
Table 21: North American IPA (74 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Parallel 49 Brewing | Filthy Dirty | 21A: American IPA |
2nd | Whitetooth Brewing Company Ltd. | Blower Pow IPA | 21A: American IPA |
3rd | Land & Sea Brewing Co. | Westward IPA | 21A: American IPA |
Table 22: Specialty IPA (36 entries)
Table 23: Hazy IPA (101 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Superflux Beer Company | Colourer & Shapyest | 21C: Hazy IPA |
2nd | Fern & Cedar Brewing Co | Survival Guide NEIPA | 21C: Hazy IPA |
3rd | Boombox Brewing | Juicy AF | 21C: Hazy IPA |
HM | Boombox Brewing | Outlane | 21C: Hazy IPA |
Table 24: Imperial IPA (13 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Steamworks Brewing Co. | Empress | 22A: Double IPA |
2nd | Twin City Brewing Company | Big Yikes! | 22A: Double IPA |
3rd | Phillips Brewing and Malting Co | Super Power Hazy IPA | 22A: Double IPA |
Table 25: Belgian Ale (13 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Dageraad Brewing | Burnabarian | 26A: Belgian Single |
2nd | Strange Fellows Brewing | Jongleur Wit | 24A: Witbier |
3rd | Farm Country Brewing | Witty By Nature | 24A: Witbier |
Table 26: Saison (12 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Electric Bicycle Brewing | Zephyr Major Belgian Table Beer | 25B: Saison |
2nd | Deadfall Brewing | Grisette | 25B: Saison |
3rd | Trading Post Brewing | SMASH Saison | 25B: Saison |
Table 27: Sour & Wild Ale (29 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Strange Fellows Brewing | Coolship | 23D: Lambic |
2nd | Sooke Brewing Co. | Saison Brett | 28A: Brett Beer |
3rd | Beva Brewing & Blending | Figurati | 28A: Brett Beer |
Table 28: Specialty Wild Ale (36 entries)
Table 29: Specialty/Experimental Beer (29 entries)
Table 30: Belgian Strong Ale (14 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Dageraad Brewing | Blonde | 25A: Belgian Blond Ale |
2nd | 33 Acres Brewing Co | 33 Acres Of Euphoria | 26C: Belgian Tripel |
3rd | Trading Post Brewing | Belgian Quad | 26D: Belgian Dark Strong Ale |